Brand Trial | Brand Annual | |
---|---|---|
Subscription | € 50/user | € 50/user |
Duration | 1 month | 1 year |
Training | 2h free | |
Support | 2h free | 1 h free/month (€ 50/h) |
Lead cost | Free | € 1/lead generated |
Binding | No binding | 12 months binding period, 1 month cancellation time |
Agency Annual | ||
---|---|---|
Subscription | Let's talk! | |
Duration | ||
Training | ||
Support | ||
Lead cost | ||
Binding |
Influencer | ||
---|---|---|
Subscription | € 0/month | |
Duration | - | |
Training | € 50/hour | |
Support | € 50/hour | |
Lead cost | ||
Binding | No binding |
Brand
Agency
Influencer
Brand | Agency | Influencer | |
---|---|---|---|
Channels | |||
Pop-up | |||
Landing page | |||
QR code | |||
Facebook ad | |||
Instagram post | |||
Facebook post | |||
Administration | |||
Create business profiles | |||
Invite users | |||
Integration | |||
Salesforce | |||
Mailchimp | |||
Hubspot | |||
Certificate page and LiveDraw automations | |||
Fair winner pick-up | |||
Email notifications to participants | |||
Prize pick-up arrangements with winner | |||
Admin-free opt-out |